Schedule of Paper Presentations
We use the Mexico City Time (Central Time), which is located in the UTC−06:00 zone, 6 hours behind Coordinated Universal Time (UTC), as a time reference. Participation as a virtual attendee to LANC 2026 is free of charge. So you are welcome to attend all the activities (i.e., welcome, tutorial, Session 1, and Session 2). We will use Microsoft Teams for virtual attendance and no registration is required. To join the room at the time of the event, click here (THE LINK WILL BE UPDATED BEFORE THE CONFERENCE).
- Friday, September 11, 2026 – 08:30-08:40 – Welcome
- Friday, September 11, 2026 – 08:40-10:20 – Session 1
- Friday, September 11, 2026 – 10:20-10:25 – Break
- Friday, September 11, 2026 – 10:25-11:55 – Tutorial
- Friday, September 11, 2026 – 11:55-12:00 – Break
- Friday, September 11, 2026 – 12:00-13:40 – Session 2
Session 1
Date: Friday, September 11, 2026
Time: 08:40–10:20 (Mexico City Time)
Chair of Session: TBA (TBA – TBA)
| Time | Type | Title |
| 08:40–09:00 | Full Paper | Impact of Client Participation on the Trade-Off Between Performance and Computational Cost in Federated Learning João Bittencourt, Iago Medeiros, Denis Rosário, Eduardo Cerqueira DOI: 10.1145/3834582.3834583 |
| 09:00–09:20 | Full Paper | Robustness of Federated Learning Aggregators under Differential Privacy Noise in Non-IID Scenarios Marcelo Silva, Hugo Martins, Rafael Veiga, Lucas Bastos, Hugo Santos, Iago Medeiros, Allan Costa, Eduardo Cerqueira DOI: 10.1145/3834582.3834584 |
| 09:20–09:40 | Full Paper | Carbon-Aware Co-Scheduling in Hierarchical Federated Learning: An Exact ILP Benchmark for Edge Networks William Arcaya-Coaquira, Alvaro Mamani-Aliaga, Edgar Sarmiento-Calisaya, Rómulo Walter Bustincio DOI: 10.1145/3834582.3834587 |
| 09:40–10:00 | Full Paper | Network Vulnerability Mitigation Through Large Language Models Kaynan Freitas, Marcello Lee, Ivo Pimenta, Emanuel Rodrigues, Rafael Gomes DOI: 10.1145/3834582.3834588 |
| 10:00–10:20 | Full Paper | Lightweight Anomaly Detection in Enterprise Wi-Fi Networks Using LoRA-Adapted Small Language Models Tiago Cardoso, Weverton Duarte, Lucas Bastos, Hugo Santos, Allan Costa, Eduardo Cerqueira DOI: 10.1145/3834582.3834590 |
Session 2
Date: Friday, September 11, 2026
Time: 12:00–13:40 (Mexico City Time)
Chair of Session: TBA (TBA – TBA)
| Time | Type | Title |
| 12:00–12:20 | Full Paper | Study of the Impact of Security on Quality of Service and Quality of Experience for Video Streaming Transmission on Facebook Carlos Moreno, Eliud Da Piedad, Eric Gamess, Vinod Kumar Verma DOI: 10.1145/3834582.3834585 |
| 12:20–12:40 | Full Paper | CEFERA: An Interference and Energy-Aware Federated Analytics Framework for B5G Networks Ricardo Klöppel, Matheus Brito, Theo Mello, Rafael Collares, Hugo Santos, Lucas Bastos, Denis Rosário, Eduardo Cerqueira DOI: 10.1145/3834582.3834586 |
| 12:40–13:00 | Full Paper | Behavioral Malware Detection for Modern Networking Environments Based on Multiple Threat Data Sources Ramon Araujo, Renan Rodrigues, Davi Alves, Murilo de Assis, Rafael Gomes DOI: 10.1145/3834582.3834589 |
| 13:00–13:20 | Full Paper | SLA-Driven Hierarchical Autonomic Control for Network Slicing in 5G/B5G Networks Wanderson Costa, Ariel Portela, Tiago de Andrade, Rafael Gomes DOI: 10.1145/3834582.3834591 |
| 13:20–13:40 | Full Paper | Sustainable IoT Data Integrity for Environmental Monitoring Systems Using Distributed Ledger Technologies Edison Arteaga, Gustavo Ramírez, Carlos Astudillo DOI: 10.1145/3834582.3834592 |




